Measurement E142M271
| Experiment: | E00-112 CLAS experiment | |
|---|---|---|
| Year: | 0 | |
| Spokesperson: | Daniel S. Carman | |
| Reaction: | ep → K+ Σ0 | |
| Polarization: | none | |
| Quantity: | dσ/dΩ | |
| Q2: | 2.6 GeV2 | |
| W: | 2.125 GeV | |
| Publication: |
D. S. Carman et al. (CLAS Collaboration) //
Phys. Rev. C 87, 025204 (2013)
|
|
| cos(θ) | φ, [degree] | dσ/dΩ, [nb/sr] | uncertainty |
|---|---|---|---|
| -0.775 | -157.5 | 1.777 | 1.103 |
| -0.775 | -112.5 | 2.487 | 1.341 |
| -0.775 | -67.5 | 1.63 | 1.339 |
| -0.775 | -22.5 | 1.881 | 1.554 |
| -0.775 | 22.5 | 2.372 | 1.746 |
| -0.775 | 67.5 | 1.144 | 1.12 |
| -0.775 | 112.5 | 2.894 | 1.448 |
| -0.775 | 157.5 | 2.837 | 1.397 |
| -0.525 | -157.5 | 1.503 | 1.057 |
| -0.525 | -112.5 | 0.906 | 0.82 |
| -0.525 | -67.5 | 1.578 | 1.273 |
| -0.525 | -22.5 | 1.07 | 1.129 |
| -0.525 | 22.5 | 1.26 | 1.225 |
| -0.525 | 67.5 | 1.926 | 1.407 |
| -0.525 | 112.5 | 0.885 | 0.811 |
| -0.525 | 157.5 | 1.01 | 0.866 |
| -0.3 | -157.5 | 1.961 | 1.234 |
| -0.3 | -112.5 | 2.545 | 1.479 |
| -0.3 | -67.5 | 2.462 | 1.689 |
| -0.3 | -22.5 | 1.469 | 1.338 |
| -0.3 | 22.5 | 2.333 | 1.687 |
| -0.3 | 67.5 | 1.507 | 1.321 |
| -0.3 | 112.5 | 2.206 | 1.377 |
| -0.3 | 157.5 | 2.56 | 1.411 |
| -0.1 | -157.5 | 4.331 | 1.796 |
| -0.1 | -112.5 | 4.267 | 1.762 |
| -0.1 | -67.5 | 4.095 | 1.918 |
| -0.1 | -22.5 | 4.401 | 2.336 |
| -0.1 | 22.5 | 3.101 | 1.959 |
| -0.1 | 67.5 | 3.863 | 1.862 |
| -0.1 | 112.5 | 4.634 | 1.836 |
| -0.1 | 157.5 | 4.094 | 1.746 |
| 0.1 | -157.5 | 8.345 | 2.096 |
| 0.1 | -112.5 | 9.053 | 2.42 |
| 0.1 | -67.5 | 8.55 | 2.374 |
| 0.1 | -22.5 | 5.08 | 2.544 |
| 0.1 | 22.5 | 6.828 | 2.952 |
| 0.1 | 67.5 | 6.618 | 2.087 |
| 0.1 | 112.5 | 7.987 | 2.272 |
| 0.1 | 157.5 | 8.538 | 2.121 |
| 0.3 | -157.5 | 9.438 | 2.339 |
| 0.3 | -112.5 | 8.259 | 2.411 |
| 0.3 | -67.5 | 7.732 | 2.09 |
| 0.3 | -22.5 | 4.924 | 4.579 |
| 0.3 | 22.5 | 7.441 | 5.633 |
| 0.3 | 67.5 | 7.525 | 2.061 |
| 0.3 | 112.5 | 9.318 | 2.561 |
| 0.3 | 157.5 | 9.148 | 2.302 |
| 0.5 | -157.5 | 11.091 | 2.606 |
| 0.5 | -112.5 | 9.48 | 2.892 |
| 0.5 | -67.5 | 9.345 | 2.42 |
| 0.5 | -22.5 | 8.616 | 5.03 |
| 0.5 | 22.5 | 8.839 | 5.095 |
| 0.5 | 67.5 | 8.832 | 2.352 |
| 0.5 | 112.5 | 10.197 | 3.0 |
| 0.5 | 157.5 | 11.377 | 2.639 |
| 0.675 | -157.5 | 15.179 | 3.396 |
| 0.675 | -112.5 | 16.86 | 4.988 |
| 0.675 | -67.5 | 15.409 | 4.324 |
| 0.675 | -22.5 | 10.098 | 6.906 |
| 0.675 | 22.5 | 17.257 | 9.042 |
| 0.675 | 67.5 | 13.495 | 4.045 |
| 0.675 | 112.5 | 13.587 | 4.475 |
| 0.675 | 157.5 | 17.131 | 3.609 |
| 0.825 | -157.5 | 15.448 | 3.582 |
| 0.825 | -112.5 | 15.092 | 5.138 |
| 0.825 | -67.5 | 14.117 | 6.377 |
| 0.825 | -22.5 | 16.172 | 8.931 |
| 0.825 | 22.5 | 13.935 | 8.287 |
| 0.825 | 67.5 | 16.297 | 6.854 |
| 0.825 | 112.5 | 15.845 | 5.265 |
| 0.825 | 157.5 | 15.632 | 3.603 |
| 0.95 | -157.5 | 32.55 | 6.585 |
| 0.95 | -112.5 | 26.752 | 6.286 |
| 0.95 | -67.5 | 26.98 | 6.886 |
| 0.95 | -22.5 | 25.908 | 6.596 |
| 0.95 | 22.5 | 23.124 | 6.23 |
| 0.95 | 67.5 | 25.401 | 6.681 |
| 0.95 | 112.5 | 28.025 | 6.434 |
| 0.95 | 157.5 | 28.181 | 6.125 |
Experiment comment: